Availability: | |||||||||
---|---|---|---|---|---|---|---|---|---|
quantitas; | |||||||||
Vinyl insulatio plastica est materia thermoplastic quae celeriter spoliat, oleum, menstrua et ozonem resistit.Colores lucidi sunt et post processus distincti manent.Cum aliis materiis humilibus sumptibus comparative, filum PVC & rudentes potiores sunt pro cable velitatione et tunicas. | |||||||||
Applicationem
Motors
Transformers
Fluorescent Ballasts
Switchboards
Tabulata
Imperium
Rectifiers
Electronic circuitus
Product Details
Resistentia flammis, oleis et chemicis, funiculos insulatas PVC ideales efficiunt pro variis applicationibus diversis incluso potentia humili et usu moderato.
Optimum flexibilitatem proprietatibus
Bonum resistentia ad temperaturas fluctuationes & condiciones environment
Bonum chemica & abrasione resistentia
All products can be customized.
Nominal Cross Section (mm2) | Sectione Crux colligendis (mm2) | Construction | Ratione diametri extra (mm) | DC resistentia in XX nulla altior quam (Ω/km) | Rationes pondus kg / km) | ||
Totalis numerus unius filis | No. of conis* no.filis * Nominal diameter unius filum (mm) | TS | TSX | ||||
0.25 | 0.242 | 63 | 7×9/0.07 | 1.0 | 75.5 | 81.1 | 2.28 |
0.315 | 0.323 | 84 | 7×12/0.07 | 1.1 | 56.6 | 60.7 | 3.04 |
0.4 | 0.404 | 105 | 7×15/0.07 | 1.2 | 45.2 | 48.6 | 3.81 |
0.5 | 0.512 | 133 | 7×19/0.07 | 1.3 | 35.7 | 38.3 | 4.82 |
0.63 | 0.62 | 161 | 7×23/0.07 | 1.5 | 29.5 | 31.6 | 5.84 |
0.8 | 0.808 | 210 | 7×30/0.07 | 1.6 | 22.6 | 24.3 | 7.61 |
1 | 0.99 | 126 | 7×18/0.1 | 1.8 | 18.5 | 19.3 | 9.33 |
1.25 | 1.264 | 161 | 7×23/0.1 | 2.0 | 14.5 | 15.1 | 11.9 |
1.6 | 1.594 | 203 | 7×29/0.1 | 2.2 | 11.5 | 1 | 15 |
2 | 1.979 | 252 | 7×36/0.1 | 2.4 | 9.23 | 9.65 | 18.6 |
2.5 | 2.47 | 315 | 7×45/0.1 | 2.7 | 7.39 | 7.72 | 23.3 |
3.15 | 3.134 | 399 | 7×57/0.1 | 3 | 5.83 | 6.09 | 29.5 |
4 | 3.958 | 504 | 7×72/0.1 | 3.3 | 4.62 | 4.83 | 37.3 |
5 | 4.948 | 630 | 7×90/0.1 | 3.8 | 3.96 | 3.73 | 46.6 |
6.3 | 6.243 | 552 | 12×46/0.12 | 4.3 | 2.94 | 3.07 | 59.1 |
8 | 7.872 | 696 | 12×58/0.12 | 4.8 | 2.33 | 2.44 | 74.5 |
74.5 | 10.04 | 888 | 12×74/0.12 | 5.3 | 1.83 | 1.91 | 95.1 |
12.5 | 12.46 | 1102 | 19×58/0.12 | 5.9 | 1.48 | 1.55 | 118.5 |
16 | 15.9 | 1406 | 19×74/0.12 | 6.7 | 1.16 | 1.21 | 151.2 |
Nominal Cross Section (mm2) | Sectione Crux colligendis (mm2) | Construction | Ratione diametri extra (mm) | DC resistentia in XX nulla altior quam (Ω/km)
| Rationes pondus kg / km) | |
Totalis numerus unius filis | No. of conis* no.filis * Nominal diameter unius filum (mm) | TSR | ||||
0.063 | 0.0628 | 32 | 32/0.05 | 0.5 | 288 | 0.586 |
0.08 | 0.0785 | 40 | 40/0.05 | 0.55 | 231 | 0.733 |
0.1 | 0.0982 | 50 | 50/0.05 | 0.6 | 184 | 0.917 |
0.125 | 0.124 | 63 | 63/0.05 | 0.65 | 146 | 1.16 |
0.16 | 0.165 | 84 | 7×12/0.05 | 0.7 | 111 | 1.55 |
0.2 | 0.206 | 105 | 7×15/0.05 | 0.8 | 88.7 | 1.92 |
0.25 | 0.247 | 126 | 7×18/0.05 | 1.0 | 74 | 2.33 |
0.315 | 0.316 | 160 | 7×23/0.05 | 1.1 | 57.8 | 2.95 |
0.4 | 0.399 | 203 | 7×29/0.05 | 1.2 | 45.8 | 3.76 |
0.5 | 0.495 | 252 | 12×21/0.05 | 1.3 | 37 | 4.69 |
0.63 | 0.636 | 324 | 12×27/0.05 | 1.5 | 28.9 | 6.02 |
0.8 | 0.801 | 408 | 12×34/0.05 | 1.6 | 22.9 | 7.58 |
1 | 0.99 | 504 | 12×42/0.05 | 1.8 | 18.6 | 9.37 |
1.25 | 1.268 | 646 | 19×34/0.05 | 2.0 | 14.5 | 12.1 |
1.6 | 1.567 | 798 | 19×42/0.05 | 2.2 | 11.8 | 14.9 |
2 | 2.015 | 1026 | 19×54/0.05 | 2.4 | 9.16 | 19.2 |
2.5 | 2.500 | 273 | 19×67/0.05 | 2.7 | 7.38 | 23.8 |
3.15 | 3.144 | 817 | 19×43/0.07 | 3 | 5.87 | 29.9 |
4.0 | 4.022 | 1045 | 19×55/0.07 | 3.3 | 4.59 | 38.3 |
5.0 | 1.927 | 1292 | 19×68/0.07 | 3.8 | 3.71 | 47.3 |
6.3 | 6.288 | 1634 | 19×86/0.07 | 4.3 | 2.93 | 59.8 |
Applicationem
Motors
Transformers
Fluorescent Ballasts
Switchboards
Tabulata
Imperium
Rectifiers
Electronic circuitus
Product Details
Resistentia flammis, oleis et chemicis, funiculos insulatas PVC ideales efficiunt pro variis applicationibus diversis incluso potentia humili et usu moderato.
Optimum flexibilitatem proprietatibus
Bonum resistentia ad temperaturas fluctuationes & condiciones environment
Bonum chemica & abrasione resistentia
All products can be customized.
Nominal Cross Section (mm2) | Sectione Crux colligendis (mm2) | Construction | Ratione diametri extra (mm) | DC resistentia in XX nulla altior quam (Ω/km) | Rationes pondus kg / km) | ||
Totalis numerus unius filis | No. of conis* no.filis * Nominal diameter unius filum (mm) | TS | TSX | ||||
0.25 | 0.242 | 63 | 7×9/0.07 | 1.0 | 75.5 | 81.1 | 2.28 |
0.315 | 0.323 | 84 | 7×12/0.07 | 1.1 | 56.6 | 60.7 | 3.04 |
0.4 | 0.404 | 105 | 7×15/0.07 | 1.2 | 45.2 | 48.6 | 3.81 |
0.5 | 0.512 | 133 | 7×19/0.07 | 1.3 | 35.7 | 38.3 | 4.82 |
0.63 | 0.62 | 161 | 7×23/0.07 | 1.5 | 29.5 | 31.6 | 5.84 |
0.8 | 0.808 | 210 | 7×30/0.07 | 1.6 | 22.6 | 24.3 | 7.61 |
1 | 0.99 | 126 | 7×18/0.1 | 1.8 | 18.5 | 19.3 | 9.33 |
1.25 | 1.264 | 161 | 7×23/0.1 | 2.0 | 14.5 | 15.1 | 11.9 |
1.6 | 1.594 | 203 | 7×29/0.1 | 2.2 | 11.5 | 1 | 15 |
2 | 1.979 | 252 | 7×36/0.1 | 2.4 | 9.23 | 9.65 | 18.6 |
2.5 | 2.47 | 315 | 7×45/0.1 | 2.7 | 7.39 | 7.72 | 23.3 |
3.15 | 3.134 | 399 | 7×57/0.1 | 3 | 5.83 | 6.09 | 29.5 |
4 | 3.958 | 504 | 7×72/0.1 | 3.3 | 4.62 | 4.83 | 37.3 |
5 | 4.948 | 630 | 7×90/0.1 | 3.8 | 3.96 | 3.73 | 46.6 |
6.3 | 6.243 | 552 | 12×46/0.12 | 4.3 | 2.94 | 3.07 | 59.1 |
8 | 7.872 | 696 | 12×58/0.12 | 4.8 | 2.33 | 2.44 | 74.5 |
74.5 | 10.04 | 888 | 12×74/0.12 | 5.3 | 1.83 | 1.91 | 95.1 |
12.5 | 12.46 | 1102 | 19×58/0.12 | 5.9 | 1.48 | 1.55 | 118.5 |
16 | 15.9 | 1406 | 19×74/0.12 | 6.7 | 1.16 | 1.21 | 151.2 |
Nominal Cross Section (mm2) | Sectione Crux colligendis (mm2) | Construction | Ratione diametri extra (mm) | DC resistentia in XX nulla altior quam (Ω/km)
| Rationes pondus kg / km) | |
Totalis numerus unius filis | No. of conis* no.filis * Nominal diameter unius filum (mm) | TSR | ||||
0.063 | 0.0628 | 32 | 32/0.05 | 0.5 | 288 | 0.586 |
0.08 | 0.0785 | 40 | 40/0.05 | 0.55 | 231 | 0.733 |
0.1 | 0.0982 | 50 | 50/0.05 | 0.6 | 184 | 0.917 |
0.125 | 0.124 | 63 | 63/0.05 | 0.65 | 146 | 1.16 |
0.16 | 0.165 | 84 | 7×12/0.05 | 0.7 | 111 | 1.55 |
0.2 | 0.206 | 105 | 7×15/0.05 | 0.8 | 88.7 | 1.92 |
0.25 | 0.247 | 126 | 7×18/0.05 | 1.0 | 74 | 2.33 |
0.315 | 0.316 | 160 | 7×23/0.05 | 1.1 | 57.8 | 2.95 |
0.4 | 0.399 | 203 | 7×29/0.05 | 1.2 | 45.8 | 3.76 |
0.5 | 0.495 | 252 | 12×21/0.05 | 1.3 | 37 | 4.69 |
0.63 | 0.636 | 324 | 12×27/0.05 | 1.5 | 28.9 | 6.02 |
0.8 | 0.801 | 408 | 12×34/0.05 | 1.6 | 22.9 | 7.58 |
1 | 0.99 | 504 | 12×42/0.05 | 1.8 | 18.6 | 9.37 |
1.25 | 1.268 | 646 | 19×34/0.05 | 2.0 | 14.5 | 12.1 |
1.6 | 1.567 | 798 | 19×42/0.05 | 2.2 | 11.8 | 14.9 |
2 | 2.015 | 1026 | 19×54/0.05 | 2.4 | 9.16 | 19.2 |
2.5 | 2.500 | 273 | 19×67/0.05 | 2.7 | 7.38 | 23.8 |
3.15 | 3.144 | 817 | 19×43/0.07 | 3 | 5.87 | 29.9 |
4.0 | 4.022 | 1045 | 19×55/0.07 | 3.3 | 4.59 | 38.3 |
5.0 | 1.927 | 1292 | 19×68/0.07 | 3.8 | 3.71 | 47.3 |
6.3 | 6.288 | 1634 | 19×86/0.07 | 4.3 | 2.93 | 59.8 |